طرح اعطای اقامت دایم کانادا به دارندگان ویزای موقت
همانطور که میدانید دولت کانادا پیش تر اعلام کرده بود که طی سه سال آینده اقدام به جذب یک میلیون و دویست هزار مهاجرجدید خواهد داشت.
بر این اساس در سال ۲۰۲۱ می بایست که تعداد ۴۰۰ هزار مهاجر جدید پذیرفته میشد ولی به دلیل پندمیک این اقدام میسر نشد.به همین دلیل اداره درتاریخ 14 اوریل 2021 وزیر مهاجرت و شهروندی کانادا اقای مارکو مندچینو در جدیدترین خبر خود اعلام کرد که طی برنامه جدید مهاجرتی به تعداد بیش از۹۰ هزار نفر از افرادی که با ویزای موقت کاری و تحصیلی در کانادا به سر میبرند تحت شرایطی اقامت دایم اعطا خواهد کرد.
این افراد بدئن نیاز به وارد شدن به سیستم پوینت سیستم یا امتیاز بندی اکسپرس اینتری یا استانی میتوانند از این طریق اقدام نموده و کارت اقامت دایم کانادا را بدست آورند.
شرایط لازم برای اقدام ازطریق این برنامه:
- داشتن حداقل یکسال سابقه کار فول تایم یا معادل آن در کانادا(معادل ۱۵۶۰ ساعت).
- نمره زبان با بنچمارک چهار که در حد اقل دو سال گذشته گرفته باشید.
- در هنگام ارسال درخوست نامه همچنان مشغول به کار باشید.
- دارندگان مدرک تحصیلی کانادایی اعم از دیپلم – فوق دیپلم- لیسانس – فوق لیسانس با سرتیفیکیت در کانادا کانادا جهت دانشجویان خارجی
تمام اعضای خانواده شامل این برنامه اقامتی خواهند شد.
این برنامه شامل افرادی است که دارای ویزای کار موقت یا ویزای تحصیلی وبه صورت قانونی در کانادا حضور دارند.
این برنامه در تمام استان های کانادا به جز کبک انجام خواهد شد.به عبارتی این محدودیت شامل افرادی که زبان فرانسه بلد هستند نمی باشد و جهت افراد داخل استان کبک 3 برنامه مجزا و بدون محدودیت وجود دارد.
جهت افراد دارای ویزای کاری تعداد ۵۰ هزار نفر در گروه کاری پذیرش می شوند:
از این تعداد
- ۲۰ هزار نفر شامل مشاغل کادر درمان حوزه بهداشت و سلامت خواهد بود( لیست مشاغل در اولین کامنت)
- ۳۰ هزار نفر دارای مشاغل ضروری و سایر خدمات ( لیست مشاغل در کامنتها)
- ۴۰ هزارنفر دانشجو در گروه تحصیلی پذیرش میشوند.
این برنامه از ۶ می ۲۰۲۱ تا پنجم نوامبر ۲۰۲۱ اجرا می شود.
تمامی پرونده ها به صورت آنلاین پذیرش خواهند شد.
لیست مشاغل در لینک های زیر می باشد.
Eligible Occupations:
NOC Occupation
3011 Nursing co-ordinators and supervisors
3012 Registered nurses and registered psychiatric nurses
3111 Specialist physicians
3112 General practitioners and family physicians
3113 Dentists
3121 Optometrists
3122 Chiropractors
3124 Allied primary health practitioners
3125 Other professional occupations in health diagnosing and treating
3131 Pharmacists
3132 Dietitians and nutritionists
3141 Audiologists and speech-language pathologists
3142 Physiotherapists
3143 Occupational therapists
3144 Other professional occupations in therapy and assessment
3211 Medical laboratory technologists
3212 Medical laboratory technicians and pathologists’ assistants
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
3215 Medical radiation technologists
3216 Medical sonographers
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c.
3219 Other medical technologists and technicians (except dental health)
3221 Denturists
3222 Dental hygienists and dental therapists
3223 Dental technologists, technicians and laboratory assistants
3231 Opticians
3232 Practitioners of natural healing
3233 Licensed practical nurses
3234 Paramedical occupations
3236 Massage therapists
3237 Other technical occupations in therapy and assessment
3411 Dental assistants
3413 Nurse aides, orderlies and patient service associates
3414 Other assisting occupations in support of health services
4151 Psychologists
4152 Social workers
4153 Family, marriage and other related counsellors
4165 Health policy researchers, consultants and program officers
4212 Social and community service workers
4412 Home support workers, housekeepers and related occupations
ANNEX B – Other Eligible Essential Occupations
1. Major Unit Groups
Major Unit Group | NOC Code | Occupation |
---|---|---|
66 – Sales support occupations | 6611 | Cashiers |
6621 | Service station attendants | |
6622 | Store shelf stockers, clerks and order fillers | |
6623 | Other sales related occupations | |
72- Industrial, electrical and construction trades | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | |
7203 | Contractors and supervisors, pipefitting trades | |
7204 | Contractors and supervisors, carpentry trades | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7233 | Sheet metal workers | |
7234 | Boilermakers | |
7235 | Structural metal and platework fabricators and fitters | |
7236 | Ironworkers | |
7237 | Welders and related machine operators | |
7241 | Electricians (except industrial and power system) | |
7242 | Industrial electricians | |
7243 | Power system electricians | |
7244 | Electrical power line and cable workers | |
7245 | Telecommunications line and cable workers | |
7246 | Telecommunications installation and repair workers | |
7247 | Cable television service and maintenance technicians | |
7251 | Plumbers | |
7252 | Steamfitters, pipefitters and sprinkler system installers | |
7253 | Gas fitters | |
7271 | Carpenters | |
7272 | Cabinetmakers | |
7281 | Bricklayers | |
7282 | Concrete finishers | |
7283 | Tilesetters | |
7284 | Plasterers, drywall installers and finishers and lathers | |
7291 | Roofers and shinglers | |
7292 | Glaziers | |
7293 | Insulators | |
7294 | Painters and decorators (except interior decorators) | |
7295 | Floor covering installers | |
74 – Other installers, repairers and servicers and material handlers | 7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers | |
7444 | Pest controllers and fumigators | |
7445 | Other repairers and servicers | |
7451 | Longshore workers | |
7452 | Material handlers | |
75 – Transport and heavy equipment operation and related maintenance occupations | 7511 | Transport truck drivers |
7512 | Bus drivers, subway operators and other transit operators | |
7513 | Taxi and limousine drivers and chauffeurs | |
7514 | Delivery and courier service drivers | |
7521 | Heavy equipment operators (except crane) | |
7522 | Public works maintenance equipment operators and related workers | |
7531 | Railway yard and track maintenance workers | |
7532 | Water transport deck and engine room crew | |
7533 | Boat and cable ferry operators and related occupations | |
7534 | Air transport ramp attendants | |
7535 | Other automotive mechanical installers and servicers | |
76 – Trades helpers, construction labourers and related occupations | 7611 | Construction trades helpers and labourers |
7612 | Other trades helpers and labourers | |
7621 | Public works and maintenance labourers | |
7622 | Railway and motor transport labourers | |
86 – Harvesting, landscaping and natural resources labourers | 8611 | Harvesting labourers |
8612 | Landscaping and grounds maintenance labourers | |
8613 | Aquaculture and marine harvest labourers | |
8614 | Mine labourers | |
8615 | Oil and gas drilling, servicing and related labourers | |
8616 | Logging and forestry labourers |
2. Minor Unit Groups
Minor Unit Group | NOC Code | Occupation |
---|---|---|
151 – Mail and message distribution occupations | 1511 | Mail, postal and related workers |
1512 | Letter carriers | |
1513 | Couriers, messengers and door-to-door distributors | |
642 – Retail salesperson | 6421 | Retail salespersons |
673 – Cleaners | 6731 | Light duty cleaners |
6732 | Specialized cleaners | |
6733 | Janitors, caretakers and building superintendents | |
843 – Agriculture and horticulture workers | 8431 | General farm workers |
8432 | Nursery and greenhouse workers | |
844 – Other workers in fishing and trapping and hunting occupations | 8441 | Fishing vessel deckhands |
8442 | Trappers and hunters | |
946 – Machine operators and related workers in food, beverage and associated products processing | 9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
9463 | Fish and seafood plant workers | |
9465 | Testers and graders, food and beverage processing |
3. Specific 4 digit unit groups
NOC Code | Occupation |
---|---|
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French Immersion Secondary school teachers (language of instruction must be French) |
4032 | French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
- Date modified:
جهت دریافت اطلاعات بیشتر با سازمان مهاجرتی کپیتال اینترنشنال تماس حاصل فرمایید.
دفتر حقوقی و مهاجرتی کپیتال اینترنشنال-
فریبا نامورراد مشاور حقوقی و مهاجرتی عضو رسمی انجمن مشاورین کانادا
ICCRC#R416239
📞تماس از طریق واتساپ و تلگرام:
+16478894165
+16132637679
📞تماس مستقیم رایگان با دفتر کانادا(از ساعت شش بعد از ظهر تا ۲ صبح به وقت ایران): 02185312851
دیدگاه خود را ثبت کنید
Want to join the discussion?Feel free to contribute!